BannerBug Pricing Grid |
---|
BannerBug Single Sided |
| ||||
| |||||
Model | Height | Hardware | Graphic | Total | |
8.5 wide, desktop, DUD1022 | 20 | 175.00 | 31.00 | 206.00 | |
22.5 wide, baby, DU1058 | 60 | 282.00 | 153.00 | 435.00 | |
33 wide, DU1085, Gfx Template | 85 | 298.00 | 280.00 | 578.00 | |
39 wide, DU1100 | 85 | 365.00 | 327.00 | 692.00 | |
39 wide giant, DUG1100 | 112 | 456.00 | 393.00 | 858.00 |
BannerBug Double Sided |
| ||||
| |||||
Model | Height | Hardware | Graphic | Total | |
22.5 wide, baby, DU0058 | 60 | 425.00 | 2@153.00 | 731.00 | |
33 wide, DU0085 | 85 | 448.00 | 2@280.00 | 1008.00 | |
39 wide, DU0100 | 85 | 531.00 | 2@327.00 | 1185.00 |